Quantity
Price
Total price
1
$13.5870
$13.5870
40
$9.8490
$393.9600
80
$8.1375
$651.0000
440
$7.1295
$3,136.9800
960
$6.7410
$6,471.3600
| TYPE | DESCRIPTION |
| Mfr | Luna Optoelectronics (Advanced Photonix) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | TO-46-2 Lens Top Metal Can |
| Wavelength | 900nm ~ 1700nm |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 100°C |
| Color - Enhanced | Infrared (NIR)/Red |
| Responsivity @ nm | 0.83 A/W @ 1300nm, 0.95 A/W @ 1550nm |
| Active Area | 0.06mm Dia |
| Current - Dark (Typ) | 50pA |
| Voltage - DC Reverse (Vr) (Max) | 35 V |
