Quantity
Price
Total price
1
$31.9830
$31.9830
10
$26.6490
$266.4900
25
$23.6040
$590.1000
100
$22.8480
$2,284.8000
1000
$20.2545
$20,254.5000
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity Measurement Specialties |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Temperature Compensated |
| Package / Case | Module |
| Output Type | Digital |
| Output | 16 b |
| Operating Pressure | 0.15PSI ~ 15.95PSI (1kPa ~ 110kPa) |
| Pressure Type | Absolute |
| Accuracy | ±0.022PSI (±0.15kPa) |
| Operating Temperature | -40°C ~ 85°C |
| Termination Style | SMD (SMT) Tab |
| Voltage - Supply | 2.2V ~ 3.6V |
| Applications | Board Mount |
| Port Style | No Port |
| Maximum Pressure | 145.04PSI (1000kPa) |
