Quantity
Price
Total price
1
$1.3965
$1.3965
10
$1.0500
$10.5000
25
$0.8400
$21.0000
100
$0.7665
$76.6500
500
$0.6510
$325.5000
1000
$0.5775
$577.5000
2500
$0.5565
$1,391.2500
5000
$0.5250
$2,625.0000
12500
$0.4935
$6,168.7500
| TYPE | DESCRIPTION |
| Mfr | OSRAM Opto Semiconductors (ams OSRAM) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Standby Mode, Sleep Mode |
| Package / Case | 6-UFBGA, WLCSP |
| Output Type | I2C |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 1.71V ~ 3.6V |
| Sensor Type | Digital, Local |
| Resolution | 16 b |
| Supplier Device Package | 6-WLCSP (1.5x1.03) |
| Test Condition | 0°C ~ 65°C (65°C ~ 125°C) |
| Accuracy - Highest (Lowest) | ±0.4°C (±1°C) |
| Sensing Temperature - Local | -40°C ~ 125°C |
