Quantity
Price
Total price
1
$3.2865
$3.2865
10
$2.4675
$24.6750
25
$2.1945
$54.8625
50
$2.0895
$104.4750
100
$2.0265
$202.6500
500
$1.7010
$850.5000
1000
$1.5855
$1,585.5000
3000
$1.5330
$4,599.0000
6000
$1.4805
$8,883.0000
| TYPE | DESCRIPTION |
| Mfr | Allegro MicroSystems |
| Series | XtremeSense™ Crocus Technology |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Polarization | Bidirectional |
| Sensitivity | 450mV/mT |
| Mounting Type | Surface Mount |
| Output | Ratiometric, Voltage and Current |
| Frequency | DC ~ 200kHz |
| Accuracy | ±0.5% |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.7V ~ 5.5V |
| Response Time | 20µs |
| Sensor Type | Magnetoresistive |
| Linearity | ±0.15% |
| For Measuring | AC/DC |
| Current - Supply (Max) | 2.5mA |
| Supplier Device Package | SOT-23-5 |
| Number of Channels | 1 |
