Quantity
Price
Total price
1
$69.5310
$69.5310
10
$58.5585
$585.5850
25
$54.8940
$1,372.3500
100
$53.0670
$5,306.7000
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity Measurement Specialties |
| Series | FX29 |
| Package | Box |
| Product Status | ACTIVE |
| Output | 0.5 V ~ 4.5 V |
| Accuracy | ±1% |
| Operating Temperature | 0°C ~ 85°C |
| Voltage - Supply | 4.75V ~ 5.25V |
| Sensor Type | Load Cell |
| Actuator Type | Pushbutton |
| Operating Force | 25.00kgf (55lbs) |
| Includes | Sensor |
| Compensated Temperature | 0°C ~ 50°C |
