Quantity
Price
Total price
1
$46.8300
$46.8300
10
$39.0285
$390.2850
25
$34.5660
$864.1500
100
$33.4530
$3,345.3000
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity Measurement Specialties |
| Series | FX29 |
| Package | Box |
| Product Status | ACTIVE |
| Output | 0.5 V ~ 4.5 V |
| Accuracy | ±1% |
| Operating Temperature | 0°C ~ 85°C |
| Voltage - Supply | 4.75V ~ 5.25V |
| Sensor Type | Load Cell |
| Actuator Type | Pushbutton |
| Operating Force | 25.00kgf (55lbs) |
| Includes | Sensor |
| Compensated Temperature | 0°C ~ 50°C |
