Quantity
Price
Total price
1
$3.0660
$3.0660
10
$2.5935
$25.9350
50
$2.3205
$116.0250
100
$2.2050
$220.5000
250
$2.0685
$517.1250
500
$1.9635
$981.7500
2500
$1.9635
$4,908.7500
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 0.87" L x 0.28" W x 0.07" H (22.0mm x 7.0mm x 1.8mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 560 mV |
| Current @ Pmpp | 43.9 mA |
| Voltage - Open Circuit | 690 mV |
| Current - Short Circuit (Isc) | 46.7 mA |
| Power (Watts) - Max | 24.5 mW |
