Quantity
Price
Total price
1
$3.4440
$3.4440
10
$2.5830
$25.8300
25
$2.2890
$57.2250
50
$2.1840
$109.2000
100
$2.1210
$212.1000
500
$1.7745
$887.2500
1000
$1.6590
$1,659.0000
2500
$1.6065
$4,016.2500
5000
$1.5435
$7,717.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Shutdown Mode |
| Package / Case | SOT-23-6 |
| Output Type | Analog Voltage |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 3V ~ 5.5V |
| Sensor Type | Analog, Local |
| Resolution | 10mV/°C |
| Supplier Device Package | SOT-6 |
| Test Condition | 25°C (-40°C ~ 125°C) |
| Accuracy - Highest (Lowest) | ±1.2°C (±5°C) |
| Sensing Temperature - Local | -40°C ~ 125°C |
