Quantity
Price
Total price
1
$19.4565
$19.4565
10
$15.4035
$154.0350
25
$14.5950
$364.8750
110
$12.5685
$1,382.5350
550
$11.7600
$6,468.0000
| TYPE | DESCRIPTION |
| Mfr | Melexis |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Features | Sleep Mode |
| Package / Case | TO-39-4 Metal Can |
| Output Type | PWM, SMBus |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.6V ~ 3.6V |
| Sensor Type | Digital, Infrared (IR) |
| Resolution | 16 b |
| Supplier Device Package | TO-39 |
| Test Condition | 0°C ~ 60°C (120°C ~ 380°C) |
| Accuracy - Highest (Lowest) | ±0.5°C (±4°C) |
| Sensing Temperature - Local | -40°C ~ 85°C |
| Sensing Temperature - Remote | -70°C ~ 380°C (IR) |
