Quantity
Price
Total price
1
$9.8595
$9.8595
20
$8.3580
$167.1600
60
$7.4340
$446.0400
100
$7.0875
$708.7500
260
$6.6570
$1,730.8200
500
$6.3105
$3,155.2500
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 2.756" L x 0.906" W x 0.083" H (70.00mm x 23.00mm x 2.10mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 5.58 V |
| Current @ Pmpp | 55.1 mA |
| Voltage - Open Circuit | 6.91 V |
| Current - Short Circuit (Isc) | 58.6 mA |
| Power (Watts) - Max | 307 mW |
