Quantity
Price
Total price
1
$7.3605
$7.3605
10
$5.8905
$58.9050
25
$5.4495
$136.2375
100
$4.7145
$471.4500
500
$4.4205
$2,210.2500
1000
$4.1265
$4,126.5000
2500
$4.0530
$10,132.5000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-PowerTDFN |
| Mounting Type | Surface Mount |
| Output | Analog Voltage |
| Frequency | 210kHz |
| Operating Temperature | -40°C ~ 150°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Sensor Type | Hall Effect |
| For Measuring | DC |
| Current - Supply (Max) | 25mA |
| Supplier Device Package | PG-TISON-8-6 |
| Number of Channels | 1 |
