Quantity
Price
Total price
1
$3.7275
$3.7275
10
$2.7930
$27.9300
25
$2.4780
$61.9500
50
$2.3625
$118.1250
100
$2.2995
$229.9500
500
$1.9215
$960.7500
1000
$1.7955
$1,795.5000
2000
$1.7955
$3,591.0000
4000
$1.7430
$6,972.0000
6000
$1.6800
$10,080.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SIP, SSO-2-2 |
| Output Type | PWM |
| Mounting Type | Through Hole |
| Axis | X, Y, Z |
| Operating Temperature | -40°C ~ 190°C |
| Voltage - Supply | 4.25V ~ 20V |
| Technology | Magnetoresistive |
| Sensing Range | 250mT (X,Y), 500mT (Z) |
| Current - Supply (Max) | 16.1mA |
| Supplier Device Package | PG-SSO-2-2 |
